2315 Lees Chapel Rd | Greensboro, NC
IMAGE 1 of 39 | Swipe for more
IMAGE 2 of 39 | Swipe for more
IMAGE 3 of 39 | Swipe for more
IMAGE 4 of 39 | Swipe for more
IMAGE 5 of 39 | Swipe for more
IMAGE 6 of 39 | Swipe for more
IMAGE 7 of 39 | Swipe for more
IMAGE 8 of 39 | Swipe for more
IMAGE 9 of 39 | Swipe for more
IMAGE 10 of 39 | Swipe for more
IMAGE 11 of 39 | Swipe for more
IMAGE 12 of 39 | Swipe for more
IMAGE 13 of 39 | Swipe for more
IMAGE 14 of 39 | Swipe for more
IMAGE 15 of 39 | Swipe for more
IMAGE 16 of 39 | Swipe for more
IMAGE 17 of 39 | Swipe for more
IMAGE 18 of 39 | Swipe for more
IMAGE 19 of 39 | Swipe for more
IMAGE 20 of 39 | Swipe for more
IMAGE 21 of 39 | Swipe for more
IMAGE 22 of 39 | Swipe for more
IMAGE 23 of 39 | Swipe for more
IMAGE 24 of 39 | Swipe for more
IMAGE 25 of 39 | Swipe for more
IMAGE 26 of 39 | Swipe for more
IMAGE 27 of 39 | Swipe for more
IMAGE 28 of 39 | Swipe for more
IMAGE 29 of 39 | Swipe for more
IMAGE 30 of 39 | Swipe for more
IMAGE 31 of 39 | Swipe for more
IMAGE 32 of 39 | Swipe for more
IMAGE 33 of 39 | Swipe for more
IMAGE 34 of 39 | Swipe for more
IMAGE 35 of 39 | Swipe for more
IMAGE 36 of 39 | Swipe for more
IMAGE 37 of 39 | Swipe for more
IMAGE 38 of 39 | Swipe for more
IMAGE 39 of 39
Stock #: 060030
Mileage: 50393
VIN #: JTMEB3FV6MD060030
Color: Gray
Interior: Black
Transmission: CVT
ADVERTISED PRICE: $35,995
Child Safety Door Locks, Vehicle Anti-Theft, ABS Brakes, Driver Airbag, Front Side Airbag, Passenger Airbag, Side Head Curtain Airbag, Cruise Control, Telescopic Steering Column, Driver Multi-Adjustable Power Seat, Front Heated Seat, Front Power Lumbar Support, Alloy Wheels, Power Windows
Rushmore Motor Company, LLC attempts to provide accurate information on the automobile listed above. The actual equipment may vary. Please confirm all vehicle options, accessories and prices with a sales associate to assure accuracy. This information is provided without representations or warranties of any kind, either expressed or implied. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, and emission testing.